<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>BuzzBranding.com</title>
	<atom:link href="http://www.buzzbranding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzbranding.com</link>
	<description>Atlanta Website Design and Development</description>
	<lastBuildDate>Fri, 08 Apr 2011 20:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring Cleaning Tips for Your Website</title>
		<link>http://www.buzzbranding.com/spring-cleaning-tips-for-your-website/</link>
		<comments>http://www.buzzbranding.com/spring-cleaning-tips-for-your-website/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:11:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.buzzbranding.com/?p=157</guid>
		<description><![CDATA[If you think it may be time to give your website a bit of a freshening up, you’re right. Now more than ever, users are displaying less tolerance for slow-loading pages and poorly designed sites. Here are some steps to take to give your site a bit of a “spring cleaning” Check for Dead Links: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzbranding.com/wp-content/uploads/2011/04/spring-cleaning.jpg" rel="shadowbox[post-157];player=img;"><img src="http://www.buzzbranding.com/wp-content/uploads/2011/04/spring-cleaning-300x236.jpg" alt="" title="spring cleaning" width="300" height="236" class="alignleft size-medium wp-image-162" /></a>If you think it may be time to give your website a bit of a  freshening up, you’re right. Now more than ever, users are displaying less  tolerance for slow-loading pages and poorly designed sites. Here are some steps to take to give your site a bit of a “spring cleaning”</p>
<ol>
<li> Check for Dead Links: Few things make your site  seem more out-of-date than when a user clicks one of your links and is taken to a page that doesn’t even exist anymore. <a href="http://validator.w3.org/checklink" target="_blank">Check the links</a> on your pages, blog posts, etc. regularly, to ensure that your users have a positive experience visiting your site.</li>
<p> <br/></p>
<li> Optimize Your Images and Videos: Large image sizes cause a page to load more slowly, even in today’s world of dialup and high speed internet connections. Make sure your web developer takes the time to optimize your images, using .gifs whenever possible, and keeping the use of .pngs and larger .jpgs to a minimum. For image heavy sites, consider using a CDN (a Content Delivery Network) to make sure your pages load faster.</li>
<p> <br/></p>
<li>Get Rid of Unnecessary Pages: Your page count has the capability to get really high really quickly if you’re not keeping an eye on it. Go through your menu and determine which pages can be combined with others to make a lighter, more user-friendly website.</li>
<p> <br/></p>
<li> Try some New Fonts: Overused fonts and styles tend to make a website look dated. Instead of using the same old Arial and Times New Roman for your text and headers, consider using a solution like <a href="http://cufon.shoqolate.com/generate/" target="_blank">Cufon</a> or <a href="http://typekit.com/" target="_blank">Typekit</a> to give your website a bit of a design lift.</li>
</ol>
<p>Remember: your website is your virtual showroom! Invest the time it takes to make sure it’s swept clean and ready for visitors!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbranding.com/spring-cleaning-tips-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I’m Your Number One Fan!” Three Ways to Identify the Most Loyal Followers of Your Brand</title>
		<link>http://www.buzzbranding.com/three-ways-to-identify-the-most-loyal-followers-of-your-brand/</link>
		<comments>http://www.buzzbranding.com/three-ways-to-identify-the-most-loyal-followers-of-your-brand/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:29:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[branding]]></category>
		<guid isPermaLink="false">http://www.buzzbranding.com/?p=152</guid>
		<description><![CDATA[For any brand, there are three groups of people: People who love you, people who like you, and those people who are just hanging on, waiting for something better. Just like with a marriage, it’s good to realize how important it is to keep the people in that first group on board with what you’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzbranding.com/wp-content/uploads/2011/04/number-one-fan5.png" rel="shadowbox[post-152];player=img;"><img src="http://www.buzzbranding.com/wp-content/uploads/2011/04/number-one-fan5-300x237.png" alt="Number One Fan!" title="Number One Fan!" width="300" height="237" class="alignleft size-medium wp-image-165" /></a>For any brand, there are three groups of people: People who love you, people who like you, and those people who are just hanging on, waiting for something better. Just like with a marriage, it’s good to realize how important it is to keep the people in that first group on board with what you’re doing with your brand. You need to target these people in a way that’s<br />
different from how you treat those in the other groups. So how do you find the ones who love you? Here are a few ways:</p>
<ol>
<li>They connect with you using social media. Your brand loyalists, if given the chance, will find you on Facebook, follow you on Twitter, and will subscribe to your blog. They’ll even watch your videos on YouTube! Make sure your website has appropriate links, and maximize those social outlets so that you can make the most of your brand loyalists.</li>
<p><br/></p>
<li>They recommend you to their friends. A truly satisfied customer can be just as vocal as a truly dissatisfied customer. Hopefully, you have strategies in place to prevent dissatisfaction from occurring, but you also need to pay attention to fanning the flames of passion from those satisfied customers. Again, make it easy for your customers to spread the word about you by making sure “share” buttons are easy to find, and that proper rewards for referrals are in place.</li>
<p><br/></p>
<li>They are more likely to open, read, and respond to email marketing. Your brand’s loyalists love hearing from you – and so they are much more likely to read and take action on emails coming from you. Don’t be overly aggressive, but remember this when designing your email messaging. Include exclusive offers and competitive deals because these customers are craving them. Reward them for loving you.</li>
</ol>
<p>Now that you know how to identify the people who love your brand, you can come up with creative and effective ways to love ‘em back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbranding.com/three-ways-to-identify-the-most-loyal-followers-of-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Maximizing your Website’s Potential</title>
		<link>http://www.buzzbranding.com/ten-tips-for-maximizing-your-websites-potential/</link>
		<comments>http://www.buzzbranding.com/ten-tips-for-maximizing-your-websites-potential/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:43:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[branding]]></category>
		<guid isPermaLink="false">http://www.buzzbranding.com/?p=106</guid>
		<description><![CDATA[Promote your website everywhere Make sure your site is useful Make content on your site easy to find Make it easy for your visitors to find you Choose an effective domain name Register alternate domain names and use them as landing pages or point them to your main site Make sure your site is accessible [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Promote your website everywhere </li>
<li>Make sure your site is useful </li>
<li>Make content on your site easy to find </li>
<li>Make it easy for your visitors to find you </li>
<li>Choose an effective domain name </li>
<li>Register alternate domain names and use them as landing pages or point them to your main site </li>
<li>Make sure your site is accessible to everyone on the web </li>
<li>Update your site’s content when needed </li>
<li>Identify the goals of your site and make sure it’s meeting those goals </li>
<li>Make sure your site is really meeting your potential customer&#8217;s needs </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbranding.com/ten-tips-for-maximizing-your-websites-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Domain Name</title>
		<link>http://www.buzzbranding.com/how-to-choose-a-domain-name/</link>
		<comments>http://www.buzzbranding.com/how-to-choose-a-domain-name/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:38:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.buzzbranding.com/?p=101</guid>
		<description><![CDATA[1. Make it Memorable! Your domain name is your address on the web. Make sure you choose a memorable name. Ideally, you should register the name of your business (www.PerfectBlinds.com). If that name is not available, try appending the name with your geographical area (i.e. PerfectBlindsAtlanta.com or www.PerfectBlinds-ATL.com). 2. Don’t be afraid to register multiple [...]]]></description>
			<content:encoded><![CDATA[<h3>1. Make it Memorable!</h3>
<p>Your domain name is your address on the web. Make sure you choose a memorable name. Ideally, you should register the name of your business (www.PerfectBlinds.com). If that name is not available, try appending the name with your geographical area (i.e. PerfectBlindsAtlanta.com or www.PerfectBlinds-ATL.com).</p>
<h3>2. Don’t be afraid to register multiple domain names.</h3>
<p>Think about what your target customer would be searching for on the web – in addition to your company’s actual name, perhaps you could register a name that describes your business, your area or target customers’ needs (i.e. AtlantaBlinds.com or www.Easy-to-Clean-Blinds.com). This tactic helps with search engine optimization and marketing efforts.</p>
<h3>3. Try to avoid using dashes in the name</h3>
<p>When you’re telling someone the name of your website, “Perfect Blinds Atlanta dot com” rolls off the tongue easier than “Perfect dash Blinds dash Atlanta dot com” and is a lot easier to remember. Memorabilty is important: if your chosen domain isn’t available without the dashes, weigh the risks of sending a percentage of your potential customers to whomever owns “PerfectBlindsAtlanta.com” – because in many cases that’s what the user will actually enter into their browser.</p>
<h3>4. The .com is important, but don’t forget about the .net and .info versions of your chosen name.</h3>
<h3>5. Above all, Be Creative! </h3>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzbranding.com/how-to-choose-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

